| FSC | ITEM DESCRIPTION | |||||||||||
| 5350 | Abrasive Materials | |||||||||||
| 7420 | Accounting and Calculating Machines | |||||||||||
| 8040 | Adhesives | |||||||||||
| 4120 | Air Conditioning Equipment | |||||||||||
| 4460 | Air Purification Equipment | |||||||||||
| 1730 | Aircraft Ground Servicing Equipment | |||||||||||
| 4920 | Aircraft Maintenance and Repair Shop Specialized Equipment | |||||||||||
| 5996 | Amplifiers | |||||||||||
| 5985 | Antennas, Waveguides, and Related Equipment | |||||||||||
| 8470 | Armour, Personal | |||||||||||
| 7810 | Athletic and Sporting Equipment | |||||||||||
| 8455 | Badges and Insignia | |||||||||||
| 8105 | Bags and Sacks | |||||||||||
| 6250 | Ballasts, Lampholders and Starters | |||||||||||
| 9510 | Bars and Rods | |||||||||||
| 9530 | Bars and Rods, Nonferrous Base Metal | |||||||||||
| 6135 | Batteries, Nonrechargeable | |||||||||||
| 6140 | Batteries, Rechargeable | |||||||||||
| 3110 | Bearings, Antifriction, Unmounted | |||||||||||
| 3130 | Bearings, Mounted | |||||||||||
| 3120 | Bearings, Plain, Unmounted | |||||||||||
| 3030 | Belting, Drive Belts, Fan Belts, and Accessories | |||||||||||
| 3940 | Blocks, Tackle, Rigging, and Slings | |||||||||||
| 5306 | Bolts | |||||||||||
| 3411 | Boring Machines | |||||||||||
| 8125 | Bottles and Jars | |||||||||||
| 8115 | Boxes, Cartons and Crates | |||||||||||
| 5341 | Brackets | |||||||||||
| 7920 | Brooms, Brushes, Mops, and Sponges | |||||||||||
| 5670 | Building Components, Prefabricated | |||||||||||
| 2050 | Buoys | |||||||||||
| 5365 | Bushings, Rings, Shims, and Spacers | |||||||||||
| 7125 | Cabinets, Lockers, Bins, and Shelving | |||||||||||
| 6710 | Cameras, Motion Picture | |||||||||||
| 6720 | Cameras, Still Picture | |||||||||||
| 1080 | Camouflage and Deception Equipment | |||||||||||
| 5910 | Capacitors | |||||||||||
| 4330 | Centrifugals, Separators, and Pressure and Vacuum Filters | |||||||||||
| 4010 | Chain and Wire Rope | |||||||||||
| 8450 | Children's and Infant's Apparel and Accessories | |||||||||||
| 5925 | Circuit Breakers | |||||||||||
| 7930 | Cleaning and Polishing Compounds and Preparations | |||||||||||
| 8415 | Clothing, Special Purpose | |||||||||||
| 5360 | Coil, Flat, Leaf, and Wire Springs | |||||||||||
| 5950 | Coils and Transformers | |||||||||||
| 6695 | Combinations and Miscellaneous Instruments | |||||||||||
| 8120 | Commercial and Industrial Gas Cylinders | |||||||||||
| 2060 | Commercial Fishing Equipment | |||||||||||
| 4310 | Compressors and Vacuum Pumps | |||||||||||
| 8950 | Condiments and Related Products | |||||||||||
| 5935 | Connectors, Electrical | |||||||||||
| 6130 | Converters, Electrical, Nonrotating | |||||||||||
| 6125 | Converters, Electrical, Rotating | |||||||||||
| 3910 | Conveyors | |||||||||||
| 3815 | Crane and Crane-Shovel Attachments | |||||||||||
| 3810 | Cranes and Crane-Shovels | |||||||||||
| 7340 | Cutlery and Flatware | |||||||||||
| 3456 | Cutting and Forming Tools for Secondary Metalworking Machinery | |||||||||||
| 3455 | Cutting Tools for Machine Tools | |||||||||||
| 6520 | Dental Instruments, Equipment and Supplies | |||||||||||
| 2815 | Diesel Engines and Components | |||||||||||
| 5345 | Disks and Stones, Abrasive | |||||||||||
| 6675 | Drafting, Surveying, and Mapping Instruments | |||||||||||
| 7230 | Draperies, Awnings, and Shades | |||||||||||
| 4440 | Driers, Dehydrators, and Anhydrators | |||||||||||
| 5133 | Drill Bits, Counterbores, and Countersinks: Hand and Machine | |||||||||||
| 3413 | Drilling and Tapping Machines | |||||||||||
| 8110 | Drums and Cans | |||||||||||
| 6820 | Dyes | |||||||||||
| 3431 | Electric Arc Welding Equipment | |||||||||||
| 6240 | Electric Lamps | |||||||||||
| 6230 | Electric Portable and Hand Lighting Equipment | |||||||||||
| 3432 | Electric Resistance Welding Equipment | |||||||||||
| 6220 | Electric Vehicular Lights and Fixtures | |||||||||||
| 5998 | Electrical and Electronic assemblies, Boards, Cards, and Associated Hardware | |||||||||||
| 6625 | Electrical and Electronic Properties Measuring and Testing Instruments | |||||||||||
| 5977 | Electrical Contact Brushes and Electrodes | |||||||||||
| 6110 | Electrical Control Equipment | |||||||||||
| 5975 | Electrical Hardware and Supplies | |||||||||||
| 5970 | Electrical Insulators and Insulating Materials | |||||||||||
| 5960 | Electron Tubes and Associated Hardware | |||||||||||
| 2940 | Engine Air and Oil Filters, Strainers, and Cleaners, Nonaircraft | |||||||||||
| 2930 | Engine Cooling System Components, Nonaircraft | |||||||||||
| 2920 | Engine Electrical System Components, Nonaircraft | |||||||||||
| 2910 | Engine Fuel System Components, Nonaircraft | |||||||||||
| 6620 | Engine Instruments | |||||||||||
| 4140 | Fans, Air Circulators, and Blower Equipment | |||||||||||
| 5325 | Fastening Devices | |||||||||||
| 5660 | Fencing, Fences, Gates and Components | |||||||||||
| 6070 | Fiber Optic Accessories and Supplies | |||||||||||
| 6015 | Fiber Optic Cables | |||||||||||
| 6060 | Fiber Optic Interconnectors | |||||||||||
| 6021 | Fiber Optic Switches | |||||||||||
| 4020 | Fiber Rope, Cordage, and Twine | |||||||||||
| 4030 | Fittings for Rope, Cable, and Chain | |||||||||||
| 8345 | Flags and Pennants | |||||||||||
| 7220 | Floor Coverings | |||||||||||
| 7910 | Floor Polishers and Vacuum Cleaning Equipment | |||||||||||
| 7310 | Food Cooking, Baking, and Serving Equipment | |||||||||||
| 3605 | Food Products Machinery and Equipment | |||||||||||
| 8430 | Footwear, Men's | |||||||||||
| 8435 | Footwear, Women's | |||||||||||
| 3446 | Forging Machinery and Hammers | |||||||||||
| 3680 | Foundry Machinery, Related Equipment and Supplies | |||||||||||
| 5920 | Fuses, Arrestors, Absorbers, and Protectors | |||||||||||
| 3750 | Gardening Implements and Tools | |||||||||||
| 3433 | Gas Welding, Heat Cutting, and Metalizing Equipment | |||||||||||
| 2805 | Gasoline Reciprocating Engines, Except Aircraft; and Components | |||||||||||
| 2850 | Gasoline Rotary Engines and Components | |||||||||||
| 3020 | Gears, Pulleys, Sprockets and Transmission Chain | |||||||||||
| 6115 | Generators and Generator Sets, Electrical | |||||||||||
| 3415 | Grinding Machines | |||||||||||
| 5110 | Hand Tools, Edged, Nonpowered | |||||||||||
| 5120 | Hand Tools, Nonedged, Nonpowered | |||||||||||
| 5130 | Hand Tools, Power Driven | |||||||||||
| 5340 | Hardware, Commercial | |||||||||||
| 5965 | Headsets, Handsets, Microphones and Speakers | |||||||||||
| 8440 | Hoisery, Handwear, and Clothing Accessories, Men's | |||||||||||
| 8445 | Hoisery, Handwear, and Clothing Accessories, Women's | |||||||||||
| 4720 | Hose and Flexible Tubing | |||||||||||
| 4730 | Hose, Pipe, Tube, Lubrication, and Railing Fittings | |||||||||||
| 6532 | Hospital and Surgical Clothing and Related Special Purpose Items | |||||||||||
| 6530 | Hospital Furniture, Equipment, Utensils and Supplies | |||||||||||
| 7240 | Household and Commercial Utility Containers | |||||||||||
| 7210 | Household Furnishings | |||||||||||
| 7105 | Household Furniture | |||||||||||
| 8465 | Individual Equipment | |||||||||||
| 6210 | Indoor and Outdoor Electric Lighting Fixtures | |||||||||||
| 5220 | Inspection Gages and Precision Layout Tools | |||||||||||
| 9640 | Iron and Steel Primary and Semifinished Products | |||||||||||
| 9910 | Jewelry | |||||||||||
| 7320 | Kitchen Equipment and Appliances | |||||||||||
| 7330 | Kitchen Hand Tools and Utensils | |||||||||||
| 5355 | Knobs and Pointers | |||||||||||
| 6640 | Laboratory Equipment and Supplies | |||||||||||
| 3510 | Laundry and Dry Cleaning Equipment | |||||||||||
| 8330 | Leather | |||||||||||
| 6680 | Liquid and Gas Floow, Liquid Level, and Mechanical Motion Measuring Instruments | |||||||||||
| 2240 | Locomotive and Rail Car Accessories and Components | |||||||||||
| 4930 | Lubrication and Fuel Dispensing Equipment | |||||||||||
| 8460 | Luggage | |||||||||||
| 5940 | Lugs, Terminals, and Terminal Strips | |||||||||||
| 5510 | Lumber and Related Basic Wood Materials | |||||||||||
| 3470 | Machine Shop Sets, Kits, and Outfits | |||||||||||
| 3460 | Machine Tool Accessories | |||||||||||
| 3450 | Machine Tools, Portable | |||||||||||
| 3444 | Manual Presses | |||||||||||
| 7640 | Maps, Atlases, Charts and Globes | |||||||||||
| 2040 | Marine Hardware and Hull Items | |||||||||||
| 4220 | Marine Lifesaving and Diving Equipment | |||||||||||
| 3920 | Material Handling Equipment, Nonself-Propelled | |||||||||||
| 3915 | Materials Feeders | |||||||||||
| 5210 | Measuring Tools, Craftsmen's | |||||||||||
| 3443 | Mechanical Presses, Power Driven | |||||||||||
| 6515 | Medical and Surgical Instruments, Equipment and Supplies | |||||||||||
| 9930 | Memorials; Cemeterial and Mortuary Equipment and Supplies | |||||||||||
| 3426 | Metal Finishing Equipment | |||||||||||
| 3424 | Metal Heat Treating and Non-Thermal Treating Equipment | |||||||||||
| 5335 | Metal Screening | |||||||||||
| 6660 | Meteorological Instruments and Apparatus | |||||||||||
| 5962 | Microcircuits, Electronic | |||||||||||
| 7042 | Mini and Micro Computer Control Devices | |||||||||||
| 1680 | Miscellaneous Aircraft Accessories and Components | |||||||||||
| 6350 | Miscellaneous Alarm, Signal, and Security Detection Systems | |||||||||||
| 6160 | Miscellaneous Battery Retaining Fixtures, Liners and Ancillary Items | |||||||||||
| 5895 | Miscellaneous Communication Equipment | |||||||||||
| 3895 | Miscellaneous Construction Equipment | |||||||||||
| 5680 | Miscellaneous Construction Materials | |||||||||||
| 6150 | Miscellaneous Electric Power and Distribution Equipment | |||||||||||
| 5999 | Miscellaneous Electrical and Electronic Components | |||||||||||
| 2995 | Miscellaneous Engine Accessories, Aircraft | |||||||||||
| 2990 | Miscellaneous Engine Accessories, Nonaircraft | |||||||||||
| 2895 | Miscellaneous Engines and Components | |||||||||||
| 9390 | Miscellaneous Fabricated Nonmetallic Materials | |||||||||||
| 6099 | Miscellaneous Fiber Optic Components | |||||||||||
| 1290 | Miscellaneous Fire Control Equipment | |||||||||||
| 7195 | Miscellaneous Furniture and Fixtures | |||||||||||
| 7290 | Miscellaneous Household and Commercial Furnishings and Appliances | |||||||||||
| 9999 | Miscellaneous Items | |||||||||||
| 3419 | Miscellaneous Machine Tools | |||||||||||
| 4940 | Miscellaneous Maintenance and Repair Shop Specialized Equipment | |||||||||||
| 3990 | Miscellaneous Materials Handling Equipment | |||||||||||
| 7490 | Miscellaneous Office Machines | |||||||||||
| 3040 | Miscellaneous Power Transmission Equipment | |||||||||||
| 5450 | Miscellaneous Prefabricated Structures | |||||||||||
| 3449 | Miscellaneous Secondary Metal Forming and Cutting Machines | |||||||||||
| 3590 | Miscellaneous Service and Trade Equipment | |||||||||||
| 2090 | Miscellaneous Ship and Marine Equipment | |||||||||||
| 3695 | Miscellaneous Special Industry Equipment | |||||||||||
| 2590 | Miscellaneous Vehicular Components | |||||||||||
| 9160 | Miscellaneous Waxes, Oils and Fats | |||||||||||
| 3438 | Miscellaneous Welding Equipment | |||||||||||
| 3439 | Miscellaneous Welding, Soldering, and Brazing Supplies and Accessories | |||||||||||
| 4910 | Motor Vehicle Maintenance and Repair Shop Specialized Equipment | |||||||||||
| 6105 | Motors, Electrical | |||||||||||
| 7720 | Musical Instrument Parts and Accessories | |||||||||||
| 7710 | Musical Instruments | |||||||||||
| 5315 | Nails, Machine Keys and Pins | |||||||||||
| 6605 | Navigational Instruments | |||||||||||
| 6260 | Nonelectrical Lighting Fixtures | |||||||||||
| 5675 | Nonwood Construction Lumber and Related Materials | |||||||||||
| 8315 | Notions and Apparel Findings | |||||||||||
| 5310 | Nuts and Washers | |||||||||||
| 7520 | Office Devices and Accessories | |||||||||||
| 7110 | Office Furniture | |||||||||||
| 7435 | Office Information System Equipment | |||||||||||
| 7510 | Office Supplies | |||||||||||
| 7450 | Office Type Sound Recording and Reproducing Machines | |||||||||||
| 9150 | Oils and Greases: Cutting, Lubricating, and Hydraulic | |||||||||||
| 6540 | Opthalmic Instruments, Equipment, and Supplies | |||||||||||
| 6650 | Optical Instruments, Test Equipment, Components and Accessories | |||||||||||
| 1240 | Optical Sighting and Ranging Equipment | |||||||||||
| 5980 | Optoelectric Devices and Associated Hardware | |||||||||||
| 5331 | O-Ring | |||||||||||
| 8405 | Outerwear, Men's | |||||||||||
| 8410 | Outerwear, Women's | |||||||||||
| 8135 | Packaging and Packing Bulk Materials | |||||||||||
| 5330 | Packing and Gasket Materials | |||||||||||
| 8320 | Padding and Stuffing Materials | |||||||||||
| 8020 | Paint and Artist's Brushes | |||||||||||
| 8010 | Paints, Dopes, Varnishes, and Related Products | |||||||||||
| 9310 | Paper and Paperboard | |||||||||||
| 7735 | Parts and Accessories of Phonographs, Radios, and Television Set: Home Type | |||||||||||
| 8510 | Perfumes, Toilet Preparations and Powders | |||||||||||
| 8530 | Personal Toiletry Articles | |||||||||||
| 7740 | Phonograph Records | |||||||||||
| 7730 | Phonographs, Radios, and Television Sets: Home Type | |||||||||||
| 6740 | Photographic Developing and Finishing Equipment | |||||||||||
| 6760 | Photographic Equipment and Accessories | |||||||||||
| 6730 | Photographic Projection Equipment | |||||||||||
| 6780 | Photographic Sets, Kits and Outfits | |||||||||||
| 6750 | Photographic Supplies | |||||||||||
| 5630 | Pipe and Conduit, Nonmetallic | |||||||||||
| 4710 | Pipe, Tube and Rigid Tubing | |||||||||||
| 3418 | Planers and Shapers | |||||||||||
| 9330 | Plastics Fabricated Materials | |||||||||||
| 9535 | Plate, Sheet, Strip, and Foil; Nonferrous Base Metal | |||||||||||
| 9515 | Plate, Sheet, Strip, Foil, and Leaf | |||||||||||
| 9545 | Plate, Sheet, Strip, Foil, and Wire: Precious Metal | |||||||||||
| 4510 | Plumbing Fixtures and Accessories | |||||||||||
| 5530 | Plywood and Veneer | |||||||||||
| 4320 | Power and Hand Pumps | |||||||||||
| 5410 | Prefabricated and Portable Buildings | |||||||||||
| 5445 | Prefabricated Tower Structures | |||||||||||
| 8030 | Preservative and Sealing Compounds | |||||||||||
| 6685 | Pressure, Temperature, and Humidity Measuring and Controlling Instruments | |||||||||||
| 3610 | Printing, Duplicating, and Bookbinding Equipment | |||||||||||
| 3465 | Production Jigs, Fixtures, and Templates | |||||||||||
| 7830 | Recreational and Gymnastic Equipment | |||||||||||
| 8130 | Reels and Spools | |||||||||||
| 4130 | Refrigeration and Air Conditioning Components | |||||||||||
| 4110 | Refrigeration Equipment | |||||||||||
| 5945 | Relays and Solenoids | |||||||||||
| 5905 | Resistors | |||||||||||
| 2020 | Rigging and Rigging Gear | |||||||||||
| 3448 | Riveting Machines | |||||||||||
| 5320 | Rivets | |||||||||||
| 5650 | Roofing and Siding Materials | |||||||||||
| 9320 | Rubber Fabricated Materials | |||||||||||
| 3770 | Saddlery, Harness, Whips, and Related Animal Furnishings | |||||||||||
| 4240 | Safety and Rescue Equipment | |||||||||||
| 3405 | Saws and Filing Machines | |||||||||||
| 5440 | Scaffolding Equipment and Concrete Forms | |||||||||||
| 6670 | Scales and Balances | |||||||||||
| 5305 | Screws | |||||||||||
| 5180 | Sets, Kits, and Outfits of Hand Tools | |||||||||||
| 5280 | Sets, Kits, and Outfits of Measuring Tools | |||||||||||
| 2010 | Ship and Boat Propulsion Components | |||||||||||
| 9905 | Signs, Advertising Displays, and Identification Plates | |||||||||||
| 9920 | Smoker's Articles and Matches | |||||||||||
| 6117 | Solar Electric Power Systems | |||||||||||
| 5835 | Sound Recording and Reproducing Equipment | |||||||||||
| 4520 | Space and Water Heating Equipment | |||||||||||
| 8475 | Specialized Flight Clothing and Accessories | |||||||||||
| 8145 | Specialized Shipping and Storage Containers | |||||||||||
| 5430 | Storage Tanks | |||||||||||
| 5307 | Studs | |||||||||||
| 5930 | Switches | |||||||||||
| 5990 | Synchros and Resolvers | |||||||||||
| 7350 | Tableware | |||||||||||
| 1367 | Tactical Sets, Kits and Outfits | |||||||||||
| 5136 | Taps, Dies, and Collets; Hand and Machine | |||||||||||
| 5805 | Telephone and Telegraph Equipment | |||||||||||
| 5815 | Teletype and Facsimile Equipment | |||||||||||
| 8340 | Tents and Tarpaulins | |||||||||||
| 5620 | Tile, Brick and Block | |||||||||||
| 6645 | Time Measuring Instruments | |||||||||||
| 2640 | Tire Rebuilding and Tire and Tube Repair Materials | |||||||||||
| 2620 | Tires and Tubes, Pneumatic, Aircraft | |||||||||||
| 2610 | Tires and Tubes, Pneumatic, Except Aircraft | |||||||||||
| 2630 | Tires, Solid and Cushion | |||||||||||
| 8520 | Toilet Soap, Shaving Preparations, and Dentrifices | |||||||||||
| 8540 | Toiletry Paper Products | |||||||||||
| 3230 | Tools and Attachments for Woodworking Machinery | |||||||||||
| 5140 | Tools and Hardware Boxes | |||||||||||
| 1355 | Torpedos and Components, Inert | |||||||||||
| 3010 | Torque Converters and Speed Changers | |||||||||||
| 7820 | Toys, Games and Wheeled Goods | |||||||||||
| 7430 | Typewriters and Office Type Composing Machines | |||||||||||
| 8420 | Underwear and Nightwear, Men's | |||||||||||
| 8425 | Underwear and Nightwear, Women's | |||||||||||
| 4820 | Valves, Nonpowered | |||||||||||
| 4810 | Valves, Powered | |||||||||||
| 2530 | Vehicular Brake, Steering, Axle, Wheel, and Track Components | |||||||||||
| 2540 | Vehicular Furniture and Accessories | |||||||||||
| 2520 | Vehicular Power Transmission Components | |||||||||||
| 5836 | Video Recording and Reproducing Equipment | |||||||||||
| 5640 | Wallboard, Building Paper, and Thermal Insulation Materials | |||||||||||
| 4620 | Water Distillation Equipment, Marine and Industrial | |||||||||||
| 4610 | Water Purification Equipment | |||||||||||
| 2830 | Water Turbines and Water Wheels; and Components | |||||||||||
| 3436 | Welding Positioners and Manipulators | |||||||||||
| 3950 | Winches, Hoists, Cranes and Derricks | |||||||||||
| 6145 | Wire and Cable, Electrical | |||||||||||
| 3447 | Wire and Metal Ribbon Forming Machines | |||||||||||
| 9505 | Wire, Nonelectrical | |||||||||||
| 9525 | Wire, Nonelectrical, Nonferrous Base Metal | |||||||||||
| 3220 | Woodworking Machines | |||||||||||
| 3540 | Wrapping and Packaging Machinery | |||||||||||
| 8310 | Yarn and Thread | |||||||||||
| If you arrive on this page with no navigation, please visit the appropriate page on our site at BPConsort.com. | BPConsort.com/html/products.html | |||||||||||
| We appologize for any inconvenience. | ||||||||||||
