| FSC | Nomenclature |
| 10 | Weapons |
| 1070 | Nets and Booms, Ordnance |
| 1075 | Degaussing and Mine Sweeping Equipment |
| 1080 | Camouflage and Deception Equipment |
| 12 | Fire Control Equipment |
| 1210 | Fire Control Directors |
| 1220 | Fire Control Computing Sights and Devices |
| 1230 | Fire Control Systems, Complete |
| 1240 | Optical Sighting and Ranging Equipment |
| 1250 | Fire Control Stabilizing Mechanisms |
| 1260 | Fire Control Designating and Indicating Equipment |
| 1265 | Fire Control Transmitting and Receiving Equipment, except Airborne |
| 1270 | Aircraft Gunnery Fire Control Components |
| 1280 | Aircraft Bombing Fire Control Components |
| 1285 | Fire Control Radar Equipment, except Airborne |
| 1287 | Fire Control Sonar Equipment |
| 1290 | Miscellaneous Fire Control Equipment |
| 13 | Ammunition and Explosives |
| 1367 | Tactical Sets, Kits, and Outfits |
| 1398 | Specialized Ammunition Handling and Servicing Equipment |
| 15 | Aircraft and Airframe Structural Components |
| 1560 | Airframe Structural Components |
| 16 | Aircraft Components and Accessories |
| 1610 | Aircraft Propellers and Components |
| 1615 | Helicopter Rotor Blades, Drive Mechanisms and Components |
| 1620 | Aircraft Landing Gear Components |
| 1630 | Aircraft Wheel and Brake Systems |
| 1640 | Aircraft Control Cable Products |
| 1650 | Aircraft Hydraulic, Vacuum, and De-icing System Components |
| 1660 | Aircraft Air Conditioning, Heating, and Pressurizing Equipment |
| 1670 | Parachutes; Aerial Pick Up, Delivery, Recovery Systems; and Cargo Tie Down Equipment |
| 1680 | Miscellaneous Aircraft Accessories and Components |
| 17 | Aircraft Launching, Landing, and Ground Handling Equipment |
| 1710 | Aircraft Landing Equipment |
| 1720 | Aircraft Launching Equipment |
| 1730 | Aircraft Ground Servicing Equipment |
| 1740 | Airfield Specialized Trucks and Trailers |
| 20 | Ship and Marine Equipment |
| 2010 | Ship and Boat Propulsion Components |
| 2020 | Rigging and Rigging Gear |
| 2030 | Deck Machinery |
| 2040 | Marine Hardware and Hull Items |
| 2050 | Buoys |
| 2060 | Commercial Fishing Equipment |
| 2090 | Miscellaneous Ship and Marine Equipment |
| 22 | Railway Equipment |
| 2230 | Right-of-Way Construction and Maintenance Equipment, Railroad |
| 2240 | Locomotive and Rail Car Accessories and Components |
| 2250 | Track Material, Railroad |
| 23 | Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles |
| 2340 | Bicycles |
| 25 | Vehicular Equipment Components |
| 2510 | Vehicular Cab, Body, and Frame Structural Components |
| 2520 | Vehicular Power Transmission Components |
| 2530 | Vehicular Brake, Steering, Axle, Wheel, and Track Components |
| 2540 | Vehicular Furniture and Accessories |
| 2541 | Weapons Systems Specific Vehicular Accessories |
| 2590 | Miscellaneous Vehicular Components |
| 28 | Engines, Turbines, and Components |
| 2805 | Gasoline Reciprocating Engines, Except Aircraft; and Components |
| 2815 | Diesel Engines and Components |
| 2820 | Steam Engines, Reciprocating; and Components |
| 2825 | Steam Turbines and Components |
| 2830 | Water Turbines and Water Wheels; and Components |
| 2835 | Gas Turbines and Jet Engines; Non-Aircraft Prime Mover, Aircraft Non-Prime Mover, and Components |
| 2850 | Gasoline Rotary Engines and Components |
| 2895 | Miscellaneous Engines and Components |
| 29 | Engine Accessories |
| 2910 | Engine Fuel System Components, Nonaircraft |
| 2920 | Engine Electrical System Components, Nonaircraft |
| 2930 | Engine Cooling System Components, Nonaircraft |
| 2940 | Engine Air and Oil Filters, Strainers, and Cleaners, Nonaircraft |
| 2950 | Turbosupercharger and Components |
| 2990 | Miscellaneous Engine Accessories, Nonaircraft |
| 30 | Mechanical Power Transmission Equipment |
| 3010 | Torque Converters and Speed Changers |
| 3020 | Gears, Pulleys, Sprockets, and Transmission Chain |
| 3030 | Belting, Drive Belts, Fan Belts, and Accessories |
| 3040 | Miscellaneous Power Transmission Equipment |
| 31 | Bearings |
| 3110 | Bearings, Antifriction, Unmounted |
| 3120 | Bearings, Plain, Unmounted |
| 3130 | Bearings, Mounted |
| 32 | Woodworking Machinery and Equipment |
| 3210 | Sawmill and Planing Mill Machinery |
| 3220 | Woodworking Machines |
| 3230 | Tools and Attachments for Woodworking Machinery |
| 34 | Metalworking Machinery |
| 3405 | Saws and Filing Machines |
| 3408 | Machining Centers and Way-Type Machines |
| 3410 | Electrical and Ultrasonic Erosion Machines |
| 3411 | Boring Machines |
| 3412 | Broaching Machines |
| 3413 | Drilling and Tapping Machines |
| 3414 | Gear Cutting and Finishing Machines |
| 3415 | Grinding Machines |
| 3416 | Lathes |
| 3417 | Milling Machines |
| 3418 | Planers and Shapers |
| 3419 | Miscellaneous Machine Tools |
| 3422 | Rolling Mills and Drawing Machines |
| 3424 | Metal Heat Treating and Non-Thermal Treating Equipment |
| 3426 | Metal Finishing Equipment |
| 3431 | Electric Arc Welding Equipment |
| 3432 | Electric Resistance Welding Equipment |
| 3433 | Gas Welding, Heat Cutting, and Metalizing Equipment |
| 3436 | Welding Positioners and Manipulators |
| 3438 | Miscellaneous Welding Equipment |
| 3439 | Miscellaneous Welding, Soldering, and Brazing Supplies and Accessories |
| 3441 | Bending and Forming Machines |
| 3442 | Hydraulic and Pneumatic Presses, Power Driven |
| 3443 | Mechanical Presses, Power Driven |
| 3444 | Manual Presses |
| 3445 | Punching and Shearing Machines |
| 3446 | Forging Machinery and Hammers |
| 3447 | Wire and Metal Ribbon Forming Machines |
| 3448 | Riveting Machines |
| 3449 | Miscellaneous Secondary Metal Forming and Cutting Machines |
| 3450 | Machine Tools, Portable |
| 3455 | Cutting Tools for Machine Tools |
| 3456 | Cutting and Forming Tools for Secondary Metalworking Machinery |
| 3460 | Machine Tool accessories |
| 3461 | Accessories for Secondary Metalworking Machinery |
| 3465 | Production Jigs, Fixtures, and Templates |
| 3470 | Machine Shop Sets, Kits, and Outfits |
| 35 | Service and Trade Equipment |
| 3510 | Laundry and Dry Cleaning Equipment |
| 3520 | Shoe Repairing Equipment |
| 3540 | Wrapping and Packaging Machinery |
| 3590 | Miscellaneous Service and Trade Equipment |
| 37 | Agricultural Machinery and Equipment |
| 3750 | Gardening Implements and Tools |
| 3770 | Saddlery, Harness, Whips, and Related Animal Furnishings |
| 38 | Construction, Mining, Excavating, and Highway Maintenance Equipment |
| 3810 | Cranes and Crane-Shovels |
| 3815 | Crane and Crane-Shovel Attachments |
| 39 | Materials Handling Equipment |
| 3910 | Conveyors |
| 3915 | Materials Feeders |
| 3920 | Material Handling Equipment, Nonself-Propelled |
| 3940 | Blocks, Tackle, Rigging, and Slings |
| 3950 | Winches, Hoists, Cranes, and Derricks |
| 3990 | Miscellaneous Materials Handling Equipment |
| 40 | Rope, Cable, Chain, and Fittings |
| 4010 | Chain and Wire Rope |
| 4020 | Fiber Rope, Cordage, and Twine |
| 4030 | Fittings for Rope, Cable, and Chain |
| 41 | Refrigeration, Air Conditioning, and Air Circulating Equipment |
| 4110 | Refrigeration Equipment |
| 4120 | Air Conditioning Equipment |
| 4130 | Refrigeration and Air Conditioning Components |
| 4140 | Fans, Air Circulators, and Blower Equipment |
| 4150 | Vortex Tubes and Other Related Cooling Tubes |
| 42 | Fire Fighting, Rescue, and Safety Equipment; and Environmental Protection Equipment and |
| 4210 | Fire Fighting Equipment |
| 4220 | Marine Lifesaving and Diving Equipment |
| 4240 | Safety and Rescue Equipment |
| 43 | Pumps and Compressors |
| 4310 | Compressors and Vacuum Pumps |
| 4320 | Power and Hand Pumps |
| 4330 | Centrifugals, Separators, and Pressure and Vacuum Filters |
| 44 | Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors |
| 4460 | Air Purification Equipment |
| 45 | Plumbing, Heating, and Waste Disposal Equipment |
| 4510 | Plumbing Fixtures and Accessories |
| 4520 | Space and Water Heating Equipment |
| 4540 | Waste Disposal Equipment |
| 46 | Water Purification and Sewage Treatment Equipment |
| 4610 | Water Purification Equipment |
| 4620 | Water Distillation Equipment, Marine and Industrial |
| 47 | Pipe, Tubing, Hose, and Fittings |
| 4710 | Pipe, Tube and Rigid Tubing |
| 4720 | Hose and Flexible Tubing |
| 4730 | Hose, Pipe, Tube, Lubrication, and Railing Fittings |
| 48 | Valves |
| 4810 | Valves, Powered |
| 4820 | Valves, Nonpowered |
| 49 | Maintenance and Repair Shop Equipment |
| 4910 | Motor Vehicle Maintenance and Repair Shop Specialized Equipment |
| 4940 | Miscellaneous Maintenance and Repair Shop Specialized Equipment |
| 51 | Hand Tools |
| 5110 | Hand Tools, Edged, Nonpowered |
| 5120 | Hand Tools, Nonedged, Nonpowered |
| 5130 | Hand Tools, Power Driven |
| 5133 | Drill Bits, Counterbores, and Countersinks: Hand and Machine |
| 5136 | Taps, Dies, and Collets; Hand and Machine |
| 5140 | Tool and Hardware Boxes |
| 5180 | Sets, Kits, and Outfits of Hand Tools |
| 52 | Measuring Tools |
| 5210 | Measuring Tools, Craftsmen’s |
| 5220 | Inspection Gages and Precision Layout Tools |
| 5280 | Sets, Kits, and Outfits of Measuring Tools |
| 53 | Hardware and Abrasives |
| 5305 | Screws |
| 5306 | Bolts |
| 5307 | Studs |
| 5310 | Nuts and Washers |
| 5315 | Nails, Machine Keys, and Pins |
| 5320 | Rivets |
| 5325 | Fastening Devices |
| 5330 | Packing and Gasket Materials |
| 5331 | O-Ring |
| 5335 | Metal Screening |
| 5340 | Hardware, Commercial |
| 5341 | Brackets |
| 5342 | Hardware, Weapon System |
| 5345 | Disks and Stones, Abrasive |
| 5350 | Abrasive Materials |
| 5355 | Knobs and Pointers |
| 5360 | Coil, Flat, Leaf, and Wire Springs |
| 5365 | Bushings, Rings, Shims, and Spacers |
| 54 | Prefabricated Structures and Scaffolding |
| 5410 | Prefabricated and Portable Buildings |
| 5411 | Rigid Wall Shelters |
| 5419 | Collective Modular Support System |
| 5420 | Bridges, Fixed and Floating |
| 5430 | Storage Tanks |
| 5440 | Scaffolding Equipment and Concrete Forms |
| 5445 | Prefabricated Tower Structures |
| 5450 | Miscellaneous Prefabricated Structures |
| 55 | Lumber, Millwork, Plywood, and Veneer |
| 5510 | Lumber and Related Basic Wood Materials |
| 5520 | Millwork |
| 5530 | Plywood and Veneer |
| 56 | Construction and Building Materials |
| 5610 | Mineral Construction Materials, Bulk |
| 5620 | Tile, Brick and Block |
| 5630 | Pipe and Conduit, Nonmetallic |
| 5640 | Wallboard, Building Paper, and Thermal Insulation Materials |
| 5650 | Roofing and Siding Materials |
| 5660 | Fencing, Fences, Gates and Components |
| 5670 | Building Components, Prefabricated |
| 5675 | Nonwood Construction Lumber and Related Materials |
| 5680 | Miscellaneous Construction Materials |
| 58 | Communication, Detection, and Coherent Radiation Equipment |
| 5805 | Telephone and Telegraph Equipment |
| 5810 | Communications Security Equipment and Components |
| 5811 | Other Cryptologic Equipment and Components |
| 5815 | Teletype and Facsimile Equipment |
| 5820 | Radio and Television Communication Equipment, Except Airborne |
| 5821 | Radio and Television Communication Equipment, Airborne |
| 5825 | Radio Navigation Equipment, Except Airborne |
| 5826 | Radio Navigation Equipment, Airborne |
| 5835 | Sound Recording and Reproducing Equipment |
| 5836 | Video Recording and Reproducing Equipment |
| 5855 | Night Vision Equipment, Emitted and Reflected Radiation |
| 5895 | Miscellaneous Communication Equipment |
| 59 | Electrical and Electronic Equipment Components |
| 5905 | Resistors |
| 5910 | Capacitors |
| 5915 | Filters and Networks |
| 5920 | Fuses, Arrestors, Absorbers, and Protectors |
| 5925 | Circuit Breakers |
| 5930 | Switches |
| 5935 | Connectors, Electrical |
| 5940 | Lugs, Terminals, and Terminal Strips |
| 5945 | Relays and Solenoids |
| 5950 | Coils and Transformers |
| 5960 | Electron Tubes and Associated Hardware |
| 5962 | Microcircuits, Electronic |
| 5963 | Electronic Modules |
| 5965 | Headsets, Handsets, Microphones and Speakers |
| 5970 | Electrical Insulators and Insulating Materials |
| 5975 | Electrical Hardware and Supplies |
| 5977 | Electrical Contact Brushes and Electrodes |
| 5985 | Antennas, Waveguides, and Related Equipment |
| 5990 | Synchros and Resolvers |
| 5995 | Cable, Cord, and Wire Assemblies: Communication Equipment |
| 5996 | Amplifiers |
| 5998 | Electrical and Electronic assemblies, Boards, Cards, and Associated Hardware |
| 5999 | Miscellaneous Electrical and Electronic Components |
| 60 | Fiber Optics Materials, Components, Assemblies, and Accessories |
| 6010 | Fiber Optic Conductors |
| 6015 | Fiber Optic Cables |
| 6020 | Fiber Optic Cable Assemblies and Harnesses |
| 6021 | Fiber Optic Switches |
| 6030 | Fiber Optic Devices |
| 6032 | Fiber Optic Light Sources and Photo Detectors |
| 6035 | Fiber Optic Light Transfer and Image Transfer Devices |
| 6060 | Fiber Optic Interconnectors |
| 6070 | Fiber Optic Accessories and Supplies |
| 6080 | Fiber Optic Kits and Sets |
| 6099 | Miscellaneous Fiber Optic Components |
| 61 | Electric Wire, and Power and Distribution Equipment |
| 6105 | Motors, Electrical |
| 6110 | Electrical Control Equipment |
| 6115 | Generators and Generator Sets, Electrical |
| 6120 | Transformers: Distribution and Power Station |
| 6125 | Converters, Electrical, Rotating |
| 6130 | Converters, Electrical, Nonrotating |
| 6135 | Batteries, Nonrechargeable |
| 6140 | Batteries, Rechargeable |
| 6145 | Wire and Cable, Electrical |
| 6150 | Miscellaneous Electric Power and Distribution Equipment |
| 6160 | Miscellaneous Battery Retaining Fixtures, Liners and Ancillary Items |
| 62 | Lighting Fixtures and Lamps |
| 6210 | Indoor and Outdoor Electric Lighting Fixtures |
| 6220 | Electric Vehicular Lights and Fixtures |
| 6230 | Electric Portable and Hand Lighting Equipment |
| 6240 | Electric Lamps |
| 6250 | Ballasts, Lampholders, and Starters |
| 6260 | Nonelectrical Lighting Fixtures |
| 65 | Medical, Dental, and Veterinary Equipment and Supplies |
| 6510 | Surgical Dressing Materials |
| 6515 | Medical and Surgical Instruments, Equipment, and Supplies |
| 6520 | Dental Instruments, Equipment, and Supplies |
| 6530 | Hospital Furniture, Equipment, Utensils, and Supplies |
| 6532 | Hospital and Surgical Clothing and Related Special Purpose Items |
| 6540 | Ophthalmic Instruments, Equipment, and Supplies |
| 66 | Instruments and Laboratory Equipment |
| 6640 | Laboratory Equipment and Supplies |
| 6645 | Time Measuring Instruments |
| 6670 | Scales and Balances |
| 6675 | Drafting, Surveying, and Mapping Instruments |
| 67 | Photographic Equipment |
| 6710 | Cameras, Motion Picture |
| 6720 | Cameras, Still Picture |
| 6730 | Photographic Projection Equipment |
| 6740 | Photographic Developing and Finishing Equipment |
| 6750 | Photographic Supplies |
| 6760 | Photographic Equipment and Accessories |
| 6780 | Photographic Sets, Kits, and Outfits |
| 68 | Chemicals and Chemical Products |
| 6810 | Chemicals |
| 6820 | Dyes |
| 6830 | Gases: Compressed and Liquefied |
| 6840 | Pest Control Agents and Disinfectants |
| 6850 | Miscellaneous Chemical Specialties |
| 71 | Furniture |
| 7105 | Household Furniture |
| 7110 | Office Furniture |
| 7125 | Cabinets, Lockers, Bins, and Shelving |
| 7195 | Miscellaneous Furniture and Fixtures |
| 72 | Household and Commercial Furnishings and Appliances |
| 7210 | Household Furnishings |
| 7220 | Floor Coverings |
| 7230 | Draperies, Awnings, and Shades |
| 7240 | Household and Commercial Utility Containers |
| 7290 | Miscellaneous Household and Commercial Furnishings and Appliances |
| 73 | Food Preparation and Serving Equipment |
| 7310 | Food Cooking, Baking, and Serving Equipment |
| 7320 | Kitchen Equipment and Appliances |
| 7330 | Kitchen Hand Tools and Utensils |
| 7340 | Cutlery and Flatware |
| 7350 | Tableware |
| 7360 | Sets, Kits, Outfits and Modules, Food Preperation and Serving |
| 74 | Office Machines, Text Processing Systems and Visible Record Equipment |
| 7420 | Accounting and Calculating Machines |
| 7430 | Typewriters and Office Type Composing Machines |
| 7435 | Office Information System Equipment |
| 7450 | Office Type Sound Recording and Reproducing Machines |
| 7460 | Visible Record Equipment |
| 7490 | Miscellaneous Office Machines |
| 75 | Office Supplies and Devices |
| 7510 | Office Supplies |
| 7520 | Office Devices and Accessories |
| 7530 | Stationery and Record Forms |
| 7540 | Standard Forms |
| 76 | Books, Maps, and Other Publications |
| 7610 | Books and Pamphlets |
| 7643 | Topographic Maps, Charts and Geodetic Products |
| 7660 | Sheet and Book Music |
| 7690 | Miscellaneous Printed Matter |
| 77 | Musical Instruments, Phonographs, and Home-Type Radios |
| 7710 | Musical Instruments |
| 7720 | Musical Instrument Parts and Accessories |
| 7730 | Phonographs, Radios, and Television Sets: Home Type |
| 7735 | Parts and Accessories of Phonographs, Radios, and Television Set: Home Type |
| 7740 | Phonograph Records |
| 78 | Recreational and Athletic Equipment |
| 7810 | Athletic and Sporting Equipment |
| 7820 | Games, Toys, and Wheeled Goods |
| 7830 | Recreational and Gymnastic Equipment |
| 79 | Cleaning Equipment and Supplies |
| 7910 | Floor Polishers and Vacuum Cleaning Equipment |
| 7920 | Brooms, Brushes, Mops, and Sponges |
| 7930 | Cleaning and Polishing Compounds and Preparations |
| 80 | Brushes, Paints, Sealers, and Adhesives |
| 8010 | Paints, Dopes, Varnishes, and Related Products |
| 8020 | Paint and Artists’ Brushes |
| 8030 | Preservative and Sealing Compounds |
| 8040 | Adhesives |
| 81 | Containers, Packaging, and Packing Supplies |
| 8105 | Bags and Sacks |
| 8110 | Drums and Cans |
| 8115 | Boxes, Cartons, and Crates |
| 8120 | Commercial and Industrial Gas Cylinders |
| 8125 | Bottles and Jars |
| 8130 | Reels and Spools |
| 8135 | Packaging and Packing Bulk Materials |
| 8145 | Specialized Shipping and Storage Containers |
| 83 | Textiles, Leather, Furs, Apparel and Shoe Findings, Tents and Flags |
| 8305 | Textile Fabrics |
| 8310 | Yarn and Thread |
| 8315 | Notions and Apparel Findings |
| 8320 | Padding and Stuffing Materials |
| 8325 | Fur Materials |
| 8330 | Leather |
| 8335 | Shoe Findings and Soling Materials |
| 8340 | Tents and Tarpaulins |
| 8345 | Flags and Pennants |
| 84 | Clothing, Individual Equipment, and Insignia |
| 8405 | Outerwear, Men’s |
| 8410 | Outerwear, Women’s |
| 8415 | Clothing, Special Purpose |
| 8420 | Underwear and Nightwear, Men’s |
| 8425 | Underwear and Nightwear, Women’s |
| 8430 | Footwear, Men’s |
| 8435 | Footwear, Women’s |
| 8440 | Hoisery, Handwear, and Clothing Accessories, Men’s |
| 8445 | Hoisery, Handwear, and Clothing Accessories, Women’s |
| 8450 | Children’s and Infants’ Apparel and Accessories |
| 8455 | Badges and Insignia |
| 8460 | Luggage |
| 8470 | Armor, Personal |
| 8475 | Specialized Flight Clothing and Accessories |
| 85 | Toiletries |
| 8510 | Perfumes, Toilet Preparations, and Powders |
| 8520 | Toilet Soap, Shaving Preparations, and Dentifrices |
| 8530 | Personal Toiletry Articles |
| 8540 | Toiletry Paper Products |
| 93 | Nonmetallic Fabricated Materials |
| 9310 | Paper and Paperboard |
| 9320 | Rubber Fabricated Materials |
| 9330 | Plastics Fabricated Materials |
| 9340 | Glass Fabricated Materials |
| 9350 | Refractories and Fire Surfacing Materials |
| 9390 | Miscellaneous Fabricated Nonmetallic Materials |
| 95 | Metal Bars, Sheets, and Shapes |
| 9505 | Wire, Nonelectrical |
| 9510 | Bars and Rods |
| 9515 | Plate, Sheet, Strip, Foil, and Leaf |
| 9520 | Structural Shapes |
| 9525 | Wire, Nonelectrical, Nonferrous Base Metal |
| 9530 | Bars and Rods, Nonferrous Base Metal |
| 9535 | Plate, Sheet, Strip, and Foil; Nonferrous Base Metal |
| 9540 | Structural Shapes, Nonferrous Base Metal |
| 9545 | Plate, Sheet, Strip, Foil, and Wire: Precious Metal |
| 99 | Miscellaneous |
| 9905 | Signs, Advertising Displays, and Identification Plates |
| 9920 | Smokers’ Articles and Matches |
| 9930 | Memorials; Cemeterial and Mortuary Equipment and Supplies |
| 9999 | Miscellaneous Items |
If you arrive on this page with no navigation, please visit the appropriate page on our site at BPConsort.com/html/products.html . We appologize for any inconvenience.